Key facts and figures of Brabant and the Netherlands
| Indicators | Brabant | The Netherlands |
| Population | ||
| Population (2009) | 2.434.700 (14.8%) | 16.486.600 (100%) |
| Surface area in sq. km | 5.082 (12.2%) | 41.528 (100%) |
| Population density | 479 | 397 |
Age groups |
||
| - 0-14 year | 17.5% | 17.7% |
| - 15-64 year | 67.2% | 67.3% |
| - 65+ | 15.3% | 15.0% |
| Non Dutch nationals (2008) | 84.510 (12.3%) | 688.400 (100%) |
| % non Dutch nationals in population (2008) | 3.5% | 4.2% |
| Population growth (2000-2009) | 3.3% | 3.9% |
| Average annual population growth (2000-2009) | 0.37% | 0.43% |
| Labor market | ||
| Labor force (2009) | 1.140.500 (14.7%) | 7.746.800 (100%) |
| Unemployment (1 st quarter 2009) | 58.800 (12.9%) | 454.900 (100%) |
| Unemployment rate | 5.2% | 5.9% |
| Employment (2008) | 1.246.200 (15.6%) | 7.976.200 (100%) |
| - agriculture | 3.7% | 3.3% |
| - industry | 16.4% | 12.0% |
| - construction | 6.9% | 6.5% |
| - trade | 19.0% | 17.9% |
| - services | 54.0% | 60.3% |
| Education | ||
| Lower vocational education (2008) | 24.0% | 23.0% |
| Medium vocational education (2008) | 44.6% | 44.1% |
| Higher vocational / university education (2008) | 31.4% | 32.9% |
| Economy | ||
| GRP/GDP*, 2007 (billion €, base prices) | 70.6 (15%)** | 503.1 (100%) |
| Economic growth in 2008 | 1.7%**** | 2.1% |
| Total R&D-spending as % of GRP/GDP | 2.6% | 1.8% |
| Industrial estate | ||
| Directly available, Jan. 2009 (ha) | 574 (9%) | ± 6.378 (100%)*** |
| Total available, Jan. 2009 (ha) | 975 (8%) | ± 12.308 (100%)*** |
| Average annual sale industrial estate 1999-2008 (ha) | 161 (16%) | ± 1.019 (100%)*** |
| Foreign companies | ||
| Number of companies (2009) | 1.133 (16%) | ± 6.900 (100%)**** |
| Work force (2009) | 89.450 (18%) | ± 489.000 (100%)**** |
* GRP = Gross Regional Product, GDP = Gross Domestic Product
** Data for 2006
*** National data t-1
**** Estimate
Sources: CBS, CPB, IBIS, TU/e, UvT, BOM, NFIA, ETIN Consultants